Enrollment Statistics Report for Spring 2010 vs Spring 2009 *
* Data is not official and is used for operational purposes** Data for Spring 2009 is as of 11/22/2008 using frozen data
| Applications | Admissions | Overall Enrollment | ||||
|---|---|---|---|---|---|---|
| Level | Spring 2010 | Spring 2009 | Spring 2010 | Spring 2009 | Spring 2010 | Spring 2009 |
| Doctoral | 162 | 130 | 77 | 48 | 621 | 456 |
| Specialists | 2 | 12 | 2 | 4 | 57 | 48 |
| Masters | 1316 | 1161 | 631 | 518 | 3659 | 2642 |
| Prof Cert | 164 | 165 | 85 | 89 | 142 | 102 |
| Teaching Cert | 46 | 54 | 38 | 34 | 60 | 35 |
| Non Degree | 181 | 173 | 168 | 164 | 175 | 91 |
| Total | 1871 | 1695 | 1001 | 857 | 4714 | 3374 |
Master's Overall Enrollment Academic Load
| Academic Load | Spring 2010 | Spring 2009 |
|---|---|---|
| Full | 1650 | 1347 |
| Part | 2009 | 1295 |
Report run date : 11/22/2009
The results for Spring 2010 are as of 11/22/2009 and the results for Spring 2009 are as of 11/22/2008
