Enrollment Statistics Report for Spring 2010 vs Spring 2009 *
* Data is not official and is used for operational purposes** Data for Spring 2009 is as of 11/07/2008 using frozen data
| Applications | Admissions | Overall Enrollment | ||||
|---|---|---|---|---|---|---|
| Level | Spring 2010 | Spring 2009 | Spring 2010 | Spring 2009 | Spring 2010 | Spring 2009 |
| Doctoral | 156 | 120 | 72 | 39 | 469 | 317 |
| Specialists | 2 | 11 | 2 | 4 | 56 | 47 |
| Masters | 1158 | 970 | 488 | 370 | 3272 | 2227 |
| Prof Cert | 132 | 133 | 68 | 62 | 126 | 80 |
| Teaching Cert | 38 | 38 | 37 | 29 | 51 | 30 |
| Non Degree | 132 | 135 | 126 | 127 | 136 | 63 |
| Total | 1618 | 1407 | 793 | 631 | 4110 | 2764 |
Master's Overall Enrollment Academic Load
| Academic Load | Spring 2010 | Spring 2009 |
|---|---|---|
| Full | 1479 | 1134 |
| Part | 1793 | 1093 |
Report run date : 11/07/2009
The results for Spring 2010 are as of 11/07/2009 and the results for Spring 2009 are as of 11/07/2008
